
Nando's calories: the full UK menu (2026)
Maclo holds 150 Nando's menu items with calories, verified against Nando's's published nutrition data on 13 Sep 2026. The lightest main that is still a meal is the 1/4 Chicken Leg at 260 kcal; the highest-protein one-person main is 10 Extra Saucy Wings (958 kcal). The protein, carbs, fat and menu prices for every item are blurred on this page and unlock in the Maclo app.
On 31 of these items the brand published calories only; the app names its macro estimate for them as an estimate.
Highlights at Nando's
Nando's mains average 596 kcal, and 9 of them are under 500 kcal; 23 carry 30 g protein or more.
Browse Nando's by goal
The full Nando's menu
Every calorie figure is per serving as Nando's publishes it. The protein, carbs, fat and menu price columns are blurred here and unlock in the Maclo app.
Mains (34 items)
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| 1/2 Chicken | 579 kcal | g | g | g | £ | VerifiedGluten-freeDairy-free |
| 1/4 Chicken | 289 kcal | g | g | g | £ | VerifiedGluten-freeDairy-free |
| 1/4 Chicken Leg | 260 kcal | g | g | g | £ | VerifiedGluten-freeDairy-free |
| 10 Chicken Wings | 786 kcal | g | g | g | £ | VerifiedGluten-freeDairy-free |
| 10 Extra Saucy Wings | 958 kcal | g | g | g | £ | VerifiedGluten-freeDairy-free |
| 4 Boneless Chicken Thighs | 706 kcal | g | g | g | £ | VerifiedGluten-freeDairy-free |
| 5 Chicken Wings | 393 kcal | g | g | g | £ | VerifiedGluten-freeDairy-free |
| 5 Extra Saucy Wings | 513 kcal | g | g | g | £ | VerifiedGluten-freeDairy-free |
| Beanie Burger | 562 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Beanie Pitta | 632 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Beanie Wrap | 644 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Butterfly Burger | 651 kcal | g | g | g | £ | Verified |
| Caesar Salad | 477 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Chicken Butterfly | 332 kcal | g | g | g | £ | VerifiedGluten-freeDairy-free |
| Double Chicken Burger | 586 kcal | g | g | g | £ | VerifiedDairy-free |
| Double Chicken Pitta | 691 kcal | g | g | g | £ | Verified |
| Double Chicken Wrap | 742 kcal | g | g | g | £ | Verified |
| Fino Pitta | 838 kcal | g | g | g | £ | Verified |
| Garlic Churrasco Burger | 787 kcal | g | g | g | £ | Verified |
| Grilled Chicken Burger | 448 kcal | g | g | g | £ | VerifiedDairy-free |
| Grilled Chicken Pitta | 508 kcal | g | g | g | £ | Verified |
| Grilled Chicken Wrap | 514 kcal | g | g | g | £ | Verified |
| Hearty Bowl | 432 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Mediterranean Salad | 350 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Mushroom & Halloumi Pitta | 600 kcal | g | g | g | £ | VerifiedVegetarianPescatarian |
| PERi-Mac Wrap | 859 kcal | g | g | g | £ | Verified |
| Sol Bowl | 583 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarian |
| Spicy Rice Bowl | 600 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Sunset Burger | 723 kcal | g | g | g | £ | Verified |
| The Big Caesar | 649 kcal | g | g | g | £ | Calorie verified |
| The Big Cheese | 748 kcal | g | g | g | £ | VerifiedVegetarianPescatarian |
| The Chickle Burger | 526 kcal | g | g | g | £ | VerifiedVegetarianPescatarian |
| The Great Imitator Wrap | 486 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Wing Roulette 10pc | 821 kcal | g | g | g | £ | VerifiedGluten-freeDairy-free |
Sides (28 items)
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| Charred Corn | 255 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Chips (Large) | 1,240 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Chips (Regular) | 496 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Coleslaw (Large) | 465 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Coleslaw (Regular) | 233 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Corn on the Cob (Large) | 283 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Corn on the Cob (Regular) | 142 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Creamy Mash (Large) | 616 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Creamy Mash (Regular) | 308 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Fully Loaded Chips | 1,174 kcal | g | g | g | £ | VerifiedGluten-free |
| Garlic Bread (Large) | 743 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Garlic Bread (Regular) | 372 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Hearty Grains (Large) | 441 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Hearty Grains (Regular) | 245 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Macho Peas (Large) | 310 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Macho Peas (Regular) | 155 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| PERi-Mac & Cheese | 494 kcal | g | g | g | £ | VerifiedVegetarianPescatarian |
| PERi-Salted Chips (Large) | 1,243 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| PERi-Salted Chips (Regular) | 498 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Portuguese Tomato Salad | 136 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Rainbow Slaw (Large) | 263 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Rainbow Slaw (Regular) | 132 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Rostinas | 447 kcal | g | g | g | £ | VerifiedVegetarianPescatarian |
| Spicy Rice (Large) | 492 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Spicy Rice (Regular) | 246 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Sweet Potato Wedges | 398 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Tenderstem Broccoli (Large) | 65 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Tenderstem Broccoli (Regular) | 32 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
Snacks (1 items)
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| PERi-PERi Nuts | 793 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
Starters (11 items)
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| 3 Chicken Wings | 236 kcal | g | g | g | £ | VerifiedGluten-freeDairy-free |
| 3 Extra Saucy Wings | 299 kcal | g | g | g | £ | VerifiedGluten-freeDairy-free |
| Cheesy Garlic Pitta | 597 kcal | g | g | g | £ | VerifiedVegetarianPescatarian |
| Chicken Chorizo | 340 kcal | g | g | g | Verified | |
| Chicken Livers & Portuguese Roll | 553 kcal | g | g | g | £ | VerifiedDairy-free |
| Chicken Livers & Rustic Portuguese Roll | 653 kcal | g | g | g | £ | Verified |
| Halloumi Sticks & Chilli Jam | 458 kcal | g | g | g | £ | VerifiedVegetarianPescatarian |
| Halloumi Sticks & PERi-Honey | 526 kcal | g | g | g | £ | VerifiedVegetarianPescatarian |
| Houmous with PERi-PERi Drizzle | 792 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Spicy Mixed Olives | 138 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Wing Roulette | 893 kcal | g | g | g | £ | Verified |
Drinks (36 items)
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| Beavertown Lazer Crush Alcohol Free IPA | 89 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| BERO Kingston Golden Pils | 83 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Black's Kinsale Pale Ale | 150 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Bottle of Coca-Cola | 210 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Bottle of Coke Zero | 2 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Bottle of Diet Coke | 2 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Bottle of Dr Pepper Zero | 3 kcal | g | g | g | £ | Verified |
| Bottle of Fanta Zero | 15 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Bottle of Sprite Zero | 5 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Bottomless Coke Zero | 1 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Bottomless Diet Coke | 1 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Bottomless Dr Pepper Zero | 2 kcal | g | g | g | Calorie verified | |
| Bottomless Fanta | 57 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Bottomless Fanta Zero | 9 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Bottomless Sprite Zero | 3 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Camden Pale Ale | 122 kcal | g | g | g | £ | Calorie verified |
| Cloudy Lemonade | 51 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Coca-Cola Classic | 126 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Creative Block 2 (South Africa) | 585 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Creative Block 5 (South Africa) | 638 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Freedom Pils | 119 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Irn Bru | 95 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Karma Drinks Gingerella | 60 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| MOMO Elderflower Kombucha | 63 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| RUBRO Berry Iced Tea | 51 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| RUBRO Lemon Iced Tea | 51 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| RUBRO Peach Iced Tea | 51 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Sagres | 129 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Sparkling Water | 0 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Spier Cabernet Sauvignon (South Africa) | 200 kcal | g | g | g | Calorie verified | |
| Spier Chardonnay (South Africa) | 185 kcal | g | g | g | Calorie verified | |
| Spier Merlot (South Africa) | 203 kcal | g | g | g | Calorie verified | |
| Spier Rose (South Africa) | 188 kcal | g | g | g | Calorie verified | |
| Spier Sauvignon Blanc (South Africa) | 190 kcal | g | g | g | £ | Calorie verified |
| Still Water | 0 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-free |
| Sxollie Cider | 290 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
Desserts (10 items)
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| Bottomless Soft Swirl Tub | 189 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Choc-A-Lot Cake | 425 kcal | g | g | g | £ | VerifiedVegetarianPescatarian |
| Chocolate Gelado | 139 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Four Pastel de Natas | 236 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Gooey Caramel Cheesecake | 464 kcal | g | g | g | £ | VerifiedVegetarianPescatarian |
| Mango Gelado | 93 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| One Pastel de Nata | 224 kcal | g | g | g | £ | VerifiedVegetarianPescatarian |
| Ultimate Chocolate Brownie | 453 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Vanilla Gelado | 157 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Warm Chocolate Pud | 719 kcal | g | g | g | £ | VerifiedVegetarianPescatarian |
Kids (10 items)
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| Pip Organic Cloudy Apple Juice | 77 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-freeKids | |
| Pip Organic Pineapple & Mango Smoothie | 95 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-freeKids | |
| Chicken Breast | 138 kcal | g | g | g | VerifiedKids | |
| Little Pitta | 302 kcal | g | g | g | VerifiedKids | |
| Nandino Burger | 284 kcal | g | g | g | VerifiedKids | |
| Chips | 248 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-freeKids | |
| Corn on the Cob | 46 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-freeKids | |
| Cucumber Sticks | 3 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-freeKids | |
| Mac & Cheese | 435 kcal | g | g | g | VerifiedVegetarianPescatarianKids | |
| Spicy Rice | 123 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-freeKids |
Extras (18 items)
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| 1/2 Avocado | 149 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-freeExtra |
| 2 Boneless Chicken Thighs | 353 kcal | g | g | g | £ | VerifiedGluten-freeDairy-freeExtra |
| Beanie Patty | 261 kcal | g | g | g | VerifiedVegetarianPescatarianExtra | |
| Cheddar Cheese | 79 kcal | g | g | g | Calorie verifiedVegetarianPescatarianExtra | |
| Chilli Jam | 61 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-freeExtra | |
| Garlic PERinaise | 176 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-freeExtra | |
| Grilled Chicken Breast | 138 kcal | g | g | g | £ | VerifiedGluten-freeDairy-freeExtra |
| Grilled Halloumi Cheese | 267 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-freeExtra |
| Grilled Pineapple | 39 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-freeExtra | |
| Herby Pickle Bowl | 33 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-freeExtra | |
| PERi-Chicken Gravy | 39 kcal | g | g | g | VerifiedExtra | |
| PERi-Honey | 132 kcal | g | g | g | VerifiedVegetarianPescatarianExtra | |
| PERi-PERi Drizzle | 97 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-freeExtra | |
| PERi-Plant Fillet | 100 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-freeExtra | |
| PERinaise | 159 kcal | g | g | g | VerifiedVegetarianPescatarianExtra | |
| Portuguese Roll | 278 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-freeExtra |
| Toasted Pitta | 246 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianDairy-freeExtra |
| Tortilla Wrap | 275 kcal | g | g | g | VerifiedVegetarianPescatarianExtra |
Branches in London
Maclo maps 124 London branches of Nando's. Open the app to see which branch is nearest, what it charges, and what fits your day.
Common questions about Nando's nutrition
How many calories are in Nando's meals?
Nando's mains average 596 kcal. 9 mains come in under 500 kcal. Maclo holds calories for all 150 items on this page.
What is the highest-protein item at Nando's?
10 Extra Saucy Wings, at 958 kcal. Its protein figure, with the carbs, fat and menu price, unlocks in the Maclo app.
What is the lowest-calorie meal at Nando's?
1/4 Chicken Leg, at 260 kcal, among the mains that still carry at least 15 g protein.
Does Nando's publish nutrition information?
119 of the 150 items here carry Nando's's own published calories, protein, carbs and fat. This page shows the calories; the Maclo app unlocks the rest. On 31 items Nando's publishes calories only.
Where does this data come from?
Nando's's published nutrition information at nandos.co.uk, captured 13 Sep 2026. Figures are per serving as the brand states them.
Unlocked in the app
Nando's's protein, carbs, fat and prices, unlocked.
This page shows calories. The Maclo app shows everything for every Nando's item, ranked against your own targets.
Full macros and prices
Every item, as each brand publishes them.
Ranked against your targets
Set calories and protein once. Every menu sorts itself.
Deals priced as the till does
Part by part, with the saving, under your budget.
Every menu on one map
140+ brands and 13,500 London independents.
Your day, counted
Log in one tap. At home, just type it.
Scan any printed menu
Macros for menus nobody publishes. Pro.
Maclo is a free iOS app that holds the full protein, carbs, fat and menu price for every item on 140+ UK restaurant menus, ranks them against your calorie and protein targets, prices meal deals as the till does, maps every menu, and logs what you eat in one tap.
Source: nandos.co.uk · captured 13 Sep 2026 · calories are per serving as Nando's states them. How this data is collected.
Not affiliated with any restaurant. Brand names belong to their owners. Calorie figures are per serving as published by each brand; recipes and portions change, so check with the restaurant if a figure is critical to you. Corrections: hello@maclo.app.
