Vegan options at Dishoom: calories
Dishoom lists 94 one-person items as vegan, ranked here from the most protein down. The top three are The Vegan Bombay at 1,156 kcal, Saffron Cauliflower at 734 kcal, Vegan Chole Puri at 1,068 kcal. The protein, carbs, fat and menu price for each one unlock in the Maclo app.
Ranked from 250 Dishoom menu items. Sharing portions, kids' items and extras are left out. Verified 13 Sep 2026.
94 items, ranked
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| The Vegan Bombay | 1,156 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Saffron Cauliflower | 734 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Vegan Chole Puri | 1,068 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Chole | 1,040 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vegan Chole Chawal | 992 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Mushroom Pepper Fry Sandwich | 810 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vegan Dishoom House Chaat | 645 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Awadhi Jackfruit Biryani | 570 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Vegan Akuri | 549 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vegan Granola | 514 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| All-New Chote Papad with Mango Chutney | 470 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Up-To-Date Vegan Pau Bhaji | 444 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vegetable Samosas | 415 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Chote Papad with Mango Chutney | 420 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Chakna | 375 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vada Pau | 384 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Vegan Vada Pau | 386 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Two Crispy-Smashed Vegan Sausages | 360 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Bhel | 371 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Vegan Sausage Naan Roll | 740 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Chole Lunch Pot | 350 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Chilli Broccoli Salad – Full Plate | 481 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Chilli Broccoli Salad | 486 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Kashmiri Chilli Dressing & Crispy Onions & Seeds | 420 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Curry Leaf Dressing & Crispy Podi Coconut | 410 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vegan Mango & Fennel Lassi | 248 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vegan Beyond Breakfast Lassi | 255 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vegan Rose & Cardamom Lassi | 255 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vegan Sweet Lassi | 255 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vegan Bhang Lassi | 256 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vegan CBD Bhang Lassi | 256 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Chilli Broccoli Salad – Half Plate | 349 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vegan Tandoori Chaat | 220 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Masala Beans | 205 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Salad Base | 286 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Date & Banana Porridge | 383 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Vegan Breakfast Lassi | 180 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vegan Fruit & Coconut Yoghurt | 181 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| No-Hafta Colada | 184 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Warm Aubergine Chutney | 273 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Oat Milk Haldi Doodh | 144 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vegan Salted Lassi | 144 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Steamed Basmati Rice | 248 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Oat Milk Matcha Latte | 114 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Grilled Greens | 167 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Vegan Tandoori Roti | 210 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Roomali Roti | 236 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Gunpowder Potatoes | 377 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Kala Khatta Sharbat | 82 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Oat Chocolate Chai | 102 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Carrot & Chilli Pickle | 123 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Butternut Squash | 125 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Vegan Gunpowder Potatoes | 348 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Watermelon Sharbat | 66 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Selbach-Oster: ‘Funkelwürtz Zero’, Nv, Mosel Valley | 70 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Passionfruit Sharbat | 71 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Chilli No-Butter-Bhutta | 77 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Basmati Kheer | 280 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Kala Khatta Gola Ice | 51 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Oat Milk Chai | 52 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Okra Fries | 172 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Vegan Kachumber | 31 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| G-Spot Lift | 32 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Grass & Co. Liquid Focus | 20 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Grilled Mushrooms | 42 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Limca | 137 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Pallonji’s Ice Cream Soda | 137 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Pallonji’s Raspberry Soda | 137 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Thums Up | 137 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Breakfast Assam (Pot) | 1 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Clarity-Boosting Lion’s Mane | 1 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Darjeeling Green Tea (Pot) | 1 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Fresh Mint Tea (Pot) | 1 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Chamomile Tea | 2 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Earl Grey Tea | 2 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Jasmine Tea | 2 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Radiance-Boosting Tremella | 2 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Espresso, Single or Double | 3 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Immunity-Boosting Chaga | 3 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Guest Brew | 5 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Agua de Madre Water Kefir | 14 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Kingfisher Zero 0% | 23 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| On Beer IPA | 40 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Spirulina Blue Shot | 40 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Fresh Nimbu Soda | 41 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Turmeric Shot | 44 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Marine Drive Spritz (Up) | 45 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Ginger Shot | 48 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Tart Fruit Shot | 53 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Ashwagandha Mango Shot | 56 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Collider Unwind Session IPA (Can) | 59 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Irn Bru – Glasgow & Edinburgh Only | 62 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Fresh Ruby-Red Grapefruit Juice | 83 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Fresh Orange Juice | 92 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free |
Unlocked in the app
Dishoom's protein, carbs, fat and prices, unlocked.
This page shows calories. The Maclo app shows everything for every Dishoom item, ranked against your own targets.
Full macros and prices
Every item, as each brand publishes them.
Ranked against your targets
Set calories and protein once. Every menu sorts itself.
Deals priced as the till does
Part by part, with the saving, under your budget.
Every menu on one map
140+ brands and 13,500 London independents.
Your day, counted
Log in one tap. At home, just type it.
Scan any printed menu
Macros for menus nobody publishes. Pro.
Maclo is a free iOS app that holds the full protein, carbs, fat and menu price for every item on 140+ UK restaurant menus, ranks them against your calorie and protein targets, prices meal deals as the till does, maps every menu, and logs what you eat in one tap.
Figures from Dishoom's published nutrition information (dishoom.com), captured 13 Sep 2026.
Not affiliated with any restaurant. Brand names belong to their owners. Calorie figures are per serving as published by each brand; recipes and portions change, so check with the restaurant if a figure is critical to you. Corrections: hello@maclo.app.
