Costa Coffee items under 300 calories
Costa Coffee has 127 one-person menu items under 300 calories. The lightest three are Earl Grey Tea (Medium) at 0 kcal, English Breakfast Tea (Medium) at 0 kcal, Green Tea (Medium) at 0 kcal.
Ranked from 208 Costa Coffee menu items. Sharing portions, kids' items and extras are left out.
127 items, ranked
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| Earl Grey Tea (Medium) | 0 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| English Breakfast Tea (Medium) | 0 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Green Tea (Medium) | 0 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Mint Tea (Medium) | 0 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Pure Chamomile Infusion | 0 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Berry Infusion (Medium) | 2 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Decaf Tea (Medium) | 2 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Citrus Zing with Vitamin C (Medium) | 3 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Espresso (Single) | 6 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Spiced Apple with Vitamin B6 (Medium) | 8 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Americano (Small) | 12 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Espresso (Double) | 12 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Iced Black Americano (Small) | 12 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Americano (Medium) | 18 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Iced Black Americano (Medium) | 18 kcal | g | g | g | £ | VerifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Iced Americano (white) (Small, Semi-skimmed) | 21 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Americano (Large) | 23 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Iced Black Americano (Large) | 23 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Iced Americano (white) (Medium, Semi-skimmed) | 31 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Iced Americano (white) (Large, Semi-skimmed) | 41 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Apple Slices | 47 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Iced Cappuccino (Small, Semi-skimmed) | 48 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Mini All Butter Shortbreads | 52 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Cortado (Single, Whole) | 60 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Iced Flat White (Small, Whole) | 65 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Iced Caramel Macchiato (Small, Semi-skimmed) | 66 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Watermelon | 66 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Iced Oat Velvetino (Small, Oat) | 75 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Iced Cappuccino (Medium, Semi-skimmed) | 79 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Iced Caramel Macchiato (Medium, Semi-skimmed) | 80 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Peach Ice Tea (Small) | 80 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Iced Matcha Latte (Small, Semi-skimmed) | 82 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Iced Latte (Small, Semi-skimmed) | 87 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Iced Oat Velvetino (Medium, Oat) | 91 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Latte (Small, Semi-skimmed) | 92 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Matcha Latte (Small, Semi-skimmed) | 96 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Iced Cappuccino (Large, Semi-skimmed) | 100 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Popchips Barbeque | 100 kcal | g | g | g | Verified | |
| Cappuccino (Small, Semi-skimmed) | 101 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Caramel Macchiato (Small, Semi-skimmed) | 101 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Peach Ice Tea (Medium) | 107 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Caramel Iced Whipped Latte (Small, Semi-skimmed) | 108 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Signature Latte (Small, Semi-skimmed) | 110 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Strawberry Coconut Matcha Iced Latte (Small, Coconut) | 111 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Iced Matcha Latte (Medium, Semi-skimmed) | 115 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Iced Chai Latte (Small, Semi-skimmed) | 115 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Dried Mango | 115 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Iced Latte (Medium, Semi-skimmed) | 120 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Mango & Passion Fruit Cooler (Small) | 125 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Chai Latte (Small, Semi-skimmed) | 134 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Iced Mocha (Small, Semi-skimmed) | 134 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Flat White (Semi-Skimmed) | 135 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| White Chocolate Iced Whipped Latte (Small, Semi-skimmed) | 137 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Matcha Latte (Medium, Semi-skimmed) | 138 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Cappuccino (Medium, Semi-skimmed) | 140 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Maple Hazel Iced Matcha (Small, Semi-skimmed) | 144 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Latte (Medium, Semi-skimmed) | 146 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Iced Matcha Latte (Large, Semi-skimmed) | 147 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Hot Chocolate (Small, Semi-skimmed) | 147 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Signature Latte (Medium, Semi-skimmed) | 150 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Flat White (Small, Whole) | 151 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Caramel Macchiato (Medium, Semi-skimmed) | 153 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Caramel Iced Whipped Latte (Medium, Semi-skimmed) | 155 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Iced Latte (Large, Semi-skimmed) | 156 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Strawberry Coconut Matcha Iced Latte (Medium, Coconut) | 157 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Bounce Peanut Protein Ball | 159 kcal | g | g | g | Verified | |
| Fruit & Nut Mix | 159 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Iced Chai Latte (Medium, Semi-skimmed) | 160 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| White Hot Chocolate (Small, Semi-skimmed) | 160 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Wholegrain Jumbo Oats Porridge | 162 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Mango & Passion Fruit Cooler (Medium) | 165 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Red Summer Berries (Small) | 165 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Cappuccino (Large, Semi-skimmed) | 169 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Matcha Latte (Large, Semi-skimmed) | 170 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Spanish Iced Latte (Small, Semi-skimmed) | 171 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Signature Latte (Large, Semi-skimmed) | 178 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Latte (Large, Semi-skimmed) | 179 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Spanish Latte (Small, Semi-skimmed) | 179 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Iced Ghost Gingerbread Biscuit | 188 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Cheese Triangles | 190 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Mocha (Small, Semi-skimmed) | 190 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| White Chocolate Iced Whipped Latte (Medium, Semi-skimmed) | 194 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Maple Hazel Iced Matcha (Medium, Semi-skimmed) | 199 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Tyrrells Sea Salt & Cider Vinegar | 201 kcal | g | g | g | Verified | |
| Salted Caramel Latte (Medium, Semi-Skimmed) | 202 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Tyrrells Mature Cheddar & Chive | 202 kcal | g | g | g | Verified | |
| Iced Chai Latte (Large, Semi-skimmed) | 203 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Greek Style Yogurt with Mixed Berry Compote & Granola | 206 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Chai Latte (Medium, Semi-skimmed) | 208 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Tyrrells Lightly Sea Salted | 208 kcal | g | g | g | Verified | |
| Coffee Frappé (Small, Whole) | 212 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Iced Mocha (Medium, Semi-skimmed) | 218 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Red Summer Berries (Medium) | 218 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Maple Hazel Iced Latte (Small, Semi-skimmed) | 221 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Maple Hazel Latte (Small, Semi-skimmed) | 224 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Spanish Iced Latte (Medium, Semi-skimmed) | 225 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| White Toast (V) | 226 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Fruit & Oat Biscuits | 228 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Stem Ginger Biscuits | 234 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Jammy Shortbread | 238 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Butter Croissant | 246 kcal | g | g | g | £ | VerifiedVegetarianPescatarian |
| Croissant (V) | 246 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Fruity Flapjack | 246 kcal | g | g | g | £ | VerifiedVegetarianPescatarian |
| Cheese Bites | 247 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Salted Caramel Frappé (Small, Whole) | 247 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| White Hot Chocolate (Medium, Semi-skimmed) | 248 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Chai Latte (Large, Semi-skimmed) | 249 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Hot Chocolate (Medium, Semi-skimmed) | 252 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Salted Caramel Frappé with Coffee (Small, Whole) | 253 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Oaty Flapjack | 256 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Spanish Latte (Medium, Semi-skimmed) | 262 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Strawberry Drizzle Frappé (Small, Whole) | 267 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Coffee Frappé (Medium, Whole) | 269 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Seeded Brown Toast (V) | 272 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Caramelised Biscuit Rocky Road | 278 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Mocha (Medium, Semi-skimmed) | 279 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Millionaire's Shortbread (Gluten Free) | 279 kcal | g | g | g | VerifiedVegetarianPescatarianGluten-free | |
| Prawn Mayo Sandwich | 280 kcal | g | g | g | Verified | |
| Maple Hazel Iced Latte (Medium, Semi-skimmed) | 280 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Fruited Teacake | 281 kcal | g | g | g | VerifiedVeganVegetarianPescatarianDairy-free | |
| Maple Hazel Frappé (Small, Whole) | 289 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Maple Hazel Hot Chocolate (Small, Semi-skimmed) | 290 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Salted Caramel Frappe (Medium) | 291 kcal | g | g | g | £ | VerifiedVegetarianPescatarianGluten-free |
| Tropical Mango Bubble Frappé (Small, Whole) | 293 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Instant Wholegrain Porridge | 294 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Chocolate Fudge Frappé (Small, Whole) | 294 kcal | g | g | g | VerifiedVegetarianPescatarian | |
| Pain Au Chocolat | 299 kcal | g | g | g | VerifiedVegetarianPescatarian |
Unlocked in the app
Costa Coffee's protein, carbs, fat and prices, unlocked.
This page shows calories. The Maclo app shows everything for every Costa Coffee item, ranked against your own targets.
Full macros and prices
Every item, as each brand publishes them.
Ranked against your targets
Set calories and protein once. Every menu sorts itself.
Deals priced as the till does
Part by part, with the saving, under your budget.
Every menu on one map
140+ brands and 13,500 London independents.
Your day, counted
Log in one tap. At home, just type it.
Scan any printed menu
Macros for menus nobody publishes. Pro.
Maclo is a free iOS app that holds the full protein, carbs, fat and menu price for every item on 140+ UK restaurant menus, ranks them against your calorie and protein targets, prices meal deals as the till does, maps every menu, and logs what you eat in one tap.
Figures from Costa Coffee's published nutrition information.
Not affiliated with any restaurant. Brand names belong to their owners. Calorie figures are per serving as published by each brand; recipes and portions change, so check with the restaurant if a figure is critical to you. Corrections: hello@maclo.app.
