
Bill's calories: the full UK menu (2026)
Maclo holds 365 Bill's menu items with calories, verified against Bill's's published nutrition data on 24 Aug 2026. The lightest main that is still a meal is the Granola Bowl at 506 kcal; the highest-protein one-person main is Roasted Half Chicken (1,579 kcal). The protein, carbs, fat and menu prices for every item are blurred on this page and unlock in the Maclo app.
On 365 of these items the brand published calories only; the app names its macro estimate for them as an estimate.
Highlights at Bill's
Bill's mains average 1,088 kcal, and 5 of them are under 500 kcal; 61 carry 30 g protein or more.
Browse Bill's by goal
The full Bill's menu
Every calorie figure is per serving as Bill's publishes it. The protein, carbs, fat and menu price columns are blurred here and unlock in the Maclo app.
Mains (99 items)
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| Avocado on Sourdough | 449 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Avocado on Sourdough with Eggs (Gluten-Free) | 921 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarianGluten-free |
| Avocado on Sourdough with Poached Eggs | 784 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Bacon Roll | 657 kcal | g | g | g | £ | Calorie verified |
| Bacon Roll with Fried Egg | 666 kcal | g | g | g | £ | Calorie verified |
| BBQ Bourbon Beef Burger | 1,423 kcal | g | g | g | £ | Calorie verified |
| Beetroot & Caramelised Onion Tart | 906 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Berries & Whipped Vanilla Cream Pancakes (3 Stack) | 779 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Berries & Whipped Vanilla Cream Pancakes (5 Stack) | 1,216 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Bill's Big Brunch | 1,440 kcal | g | g | g | £ | Calorie verified |
| Bill's Buttermilk Chicken Burger | 1,362 kcal | g | g | g | £ | Calorie verified |
| Bill's Chicken & Sesame Dumplings (Large) | 321 kcal | g | g | g | £ | Calorie verified |
| Bill's Classic Burger | 1,226 kcal | g | g | g | £ | Calorie verified |
| Bill's Fish Pie | 682 kcal | g | g | g | £ | Calorie verifiedPescatarian |
| Bill's Mac & Cheese | 728 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Bill's Mac & Cheese (Main) | 809 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Bill's Mac & Cheese (Set Lunch Main) | 635 kcal | g | g | g | Calorie verifiedVegetarianPescatarian | |
| Bill's Mac & Cheese with Beef Brisket | 1,152 kcal | g | g | g | £ | Calorie verified |
| Bill's Mac & Cheese with Buffalo Chicken | 1,029 kcal | g | g | g | £ | Calorie verified |
| Bill's Mac & Cheese with Truffle Mushroom | 1,179 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Bill's Summer BBQ Tray | 1,941 kcal | g | g | g | £ | Calorie verified |
| Biscoff Crumb, Maple & Banana Pancakes (3 Stack) | 1,075 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Biscoff Crumb, Maple & Banana Pancakes (5 Stack) | 1,558 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Blueberry Pancakes with Smoked Streaky Bacon (3 Stack, Gluten-Free) | 1,113 kcal | g | g | g | £ | Calorie verifiedGluten-free |
| Buffalo Chicken Burger Tray | 1,883 kcal | g | g | g | £ | Calorie verified |
| Buffalo Chicken Burger Tray (Buffalo & Blue Cheese Wings) | 1,836 kcal | g | g | g | £ | Calorie verified |
| Buffalo Chicken Burger Tray (Honey & Mustard Wings) | 1,883 kcal | g | g | g | £ | Calorie verified |
| Caesar Salad | 313 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Chargrilled Black Angus Sirloin Steak | 1,064 kcal | g | g | g | £ | Calorie verified |
| Chargrilled Black Angus Sirloin Steak (Christmas Set Menu) | 1,165 kcal | g | g | g | Calorie verified | |
| Chargrilled Minute Steak | 795 kcal | g | g | g | Calorie verified | |
| Chicken Schnitzel | 1,408 kcal | g | g | g | £ | Calorie verified |
| Chicken Shawarma | 1,088 kcal | g | g | g | £ | Calorie verified |
| Chicken Shawarma Gyros | 1,372 kcal | g | g | g | Calorie verified | |
| Chorizo & Chimichurri Burger | 1,936 kcal | g | g | g | £ | Calorie verified |
| Classic Caesar Salad | 647 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Classic Chicken Caesar Salad (Gluten-Free) | 899 kcal | g | g | g | £ | Calorie verifiedGluten-free |
| Crispy Buttermilk Chicken, Bacon & Hot Maple Pancakes (5 Stack) | 1,524 kcal | g | g | g | £ | Calorie verified |
| Crispy Feta, Watermelon & Cucumber Salad | 471 kcal | g | g | g | Calorie verifiedVegetarianPescatarian | |
| Crispy Feta, Watermelon & Cucumber Salad (Vegan Option) | 257 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Dirty Vegan Burger | 1,473 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Double-Decker Brekkie Burger (Breakfast Menu) | 1,468 kcal | g | g | g | £ | Calorie verified |
| Double-Decker Brekkie Burger (Brunch Menu) | 1,927 kcal | g | g | g | £ | Calorie verified |
| Eggs Benedict | 651 kcal | g | g | g | £ | Calorie verified |
| Eggs Benedict with Fries | 948 kcal | g | g | g | £ | Calorie verified |
| Eggs Florentine | 635 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Eggs Florentine & Fries | 1,098 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Eggs Royale | 710 kcal | g | g | g | £ | Calorie verifiedPescatarian |
| Eggs Royale & Fries | 1,009 kcal | g | g | g | £ | Calorie verifiedPescatarian |
| Fish Finger Sandwich | 1,391 kcal | g | g | g | £ | Calorie verifiedPescatarian |
| French Toast | 905 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Fruit, Maple & Cinnamon Porridge | 996 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Granola & Fruit Pancakes (3 Stack) | 731 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Granola & Fruit Pancakes (5 Stack) | 1,067 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Granola Bowl | 506 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Grilled Salmon Fillet | 841 kcal | g | g | g | Calorie verified | |
| Halloumi Burger | 1,570 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Halloumi Shawarma | 1,632 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Pan-Fried Sea Bass | 1,171 kcal | g | g | g | £ | Calorie verifiedPescatarianGluten-free |
| Pulled Shiitake Mushroom Shawarma | 1,689 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Roasted Half Chicken | 1,579 kcal | g | g | g | £ | Calorie verified |
| Roasted Turkey Breast Stuffed with Apricot & Rosemary | 971 kcal | g | g | g | Calorie verified | |
| Santorini Salad | 802 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarianGluten-free |
| Santorini Salad (Vegan Option) | 811 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Sausage Roll | 732 kcal | g | g | g | £ | Calorie verified |
| Sausage Roll with Fried Egg | 847 kcal | g | g | g | £ | Calorie verified |
| Scrambled Eggs on Toast with Avocado | 1,041 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Scrambled Eggs on Toast with Avocado (Gluten-Free) | 910 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarianGluten-free |
| Scrambled Eggs on Toast with Bacon | 1,072 kcal | g | g | g | £ | Calorie verified |
| Scrambled Eggs on Toast with Smoked Salmon | 909 kcal | g | g | g | £ | Calorie verifiedPescatarian |
| Scrambled Eggs on Toast with Smoked Salmon (Gluten-Free) | 778 kcal | g | g | g | £ | Calorie verifiedPescatarianGluten-free |
| Scrambled Eggs on Toast with Vegan Bacon | 871 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Scrambled Eggs on Toast with Vegan Bacon (Gluten-Free) | 741 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarianGluten-free |
| Seasonal Soup & Sandwich | 780 kcal | g | g | g | Calorie verifiedVegetarianPescatarian | |
| Shakshuka Style Bowl | 1,101 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Slow-Cooked Pork Belly | 1,086 kcal | g | g | g | Calorie verified | |
| Smoked Streaky Bacon Pancakes (3 Stack) | 991 kcal | g | g | g | Calorie verified | |
| Smoked Streaky Bacon Pancakes (5 Stack) | 1,473 kcal | g | g | g | Calorie verified | |
| Smoky Soy & Chilli Glazed Pork Belly | 1,518 kcal | g | g | g | £ | Calorie verified |
| Squash, Chorizo & Pesto Pasta | 1,181 kcal | g | g | g | Calorie verified | |
| Steak Eggs & Chips | 1,030 kcal | g | g | g | £ | Calorie verified |
| The Garden Plate | 1,378 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| The Mighty Brunch | 2,282 kcal | g | g | g | £ | Calorie verified |
| The Onion Dunker Burger | 1,838 kcal | g | g | g | Calorie verified | |
| The Plant Plate | 1,133 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Tortelloni Pasta | 531 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Tortelloni Pasta (Vegan Option) | 577 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Traditional Breakfast | 1,176 kcal | g | g | g | £ | Calorie verified |
| Triple Cheese & Chutney Flatbread | 745 kcal | g | g | g | Calorie verifiedVegetarianPescatarian | |
| Triple Choccy Pancakes (3 Stack) | 1,065 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Triple Choccy Pancakes (5 Stack) | 1,490 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Vegan Bacon Pancakes (3 Stack) | 895 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Vegan Bacon Pancakes (5 Stack) | 1,376 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Vegan Berries & Whipped Vanilla Cream Pancakes (3 Stack) | 835 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Vegan Berries & Whipped Vanilla Cream Pancakes (5 Stack) | 1,312 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Vegan Biscoff Crumb, Maple & Banana Pancakes (3 Stack) | 1,042 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Vegan Biscoff Crumb, Maple & Banana Pancakes (5 Stack) | 1,616 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Vegan Granola & Fruit Pancakes (3 Stack) | 868 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Vegan Granola & Fruit Pancakes (5 Stack) | 1,295 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
Sides (30 items)
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| Bill's Roast Potatoes | 288 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Buttered Seasonal Greens | 205 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Buttered Seasonal Greens (Christmas Set Menu) | 126 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Cauliflower Cheese | 407 kcal | g | g | g | Calorie verifiedVegetarianPescatarian | |
| Chicken Wings (Large, Buffalo & Blue Cheese) | 1,547 kcal | g | g | g | Calorie verified | |
| Chicken Wings (Large, Honey & Mustard) | 1,650 kcal | g | g | g | Calorie verified | |
| Chicken Wings (Small, Buffalo & Blue Cheese) | 813 kcal | g | g | g | Calorie verified | |
| Chicken Wings (Small, Honey & Mustard) | 991 kcal | g | g | g | Calorie verified | |
| Creamy Slaw | 393 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Crispy BBQ Duck Fries | 636 kcal | g | g | g | £ | Calorie verified |
| Crispy BBQ Duck Hash Browns | 495 kcal | g | g | g | £ | Calorie verified |
| Crispy Garlic Potatoes | 990 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Fries | 294 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Grilled Flatbread | 624 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Grilled Flatbread with Cheese | 811 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Halloumi Fries | 514 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Hot Maple, Bacon & Feta Loaded Fries | 827 kcal | g | g | g | £ | Calorie verified |
| Hot Maple, Bacon & Feta Loaded Fries (Vegan Option) | 802 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Hot Maple, Bacon & Feta Loaded Hash Browns | 752 kcal | g | g | g | £ | Calorie verified |
| Hot Maple, Bacon & Feta Loaded Hash Browns (Vegan Option) | 727 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Onion Rings | 289 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Pickled Slaw | 186 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Pigs in Blankets | 671 kcal | g | g | g | Calorie verified | |
| Roasted Root Vegetables | 337 kcal | g | g | g | Calorie verifiedVegetarianPescatarian | |
| Side Salad | 198 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Smacked Cucumbers | 581 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Sweet Potato Fries | 315 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Triple Cheese & Bacon Fries | 912 kcal | g | g | g | £ | Calorie verified |
| Truffle Cheese Fries | 647 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Truffle Cheese Hash Browns | 664 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
Snacks (2 items)
Starters (20 items)
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| Bill's Chicken & Sesame Dumplings (Small) | 310 kcal | g | g | g | £ | Calorie verified |
| Bill's Spiced Tortillas | 241 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianGluten-freeDairy-free |
| Bread Selection | 935 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Chicken Liver & Brandy Pâté | 338 kcal | g | g | g | Calorie verified | |
| Chicken Wings | 813 kcal | g | g | g | £ | Calorie verified |
| Chorizo & Chilli Miso Honey | 857 kcal | g | g | g | £ | Calorie verified |
| Creamy Burrata | 594 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Crispy Calamari Large | 928 kcal | g | g | g | £ | Calorie verifiedPescatarian |
| Crispy Calamari Small | 529 kcal | g | g | g | £ | Calorie verifiedPescatarian |
| Crispy Duck Tostada | 513 kcal | g | g | g | £ | Calorie verified |
| Crispy Shiitake Mushroom Tostada | 650 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Crispy Somerset Camembert | 361 kcal | g | g | g | Calorie verified | |
| Halloumi (Starter) | 614 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarianGluten-free |
| Honey Mustard Mini Sausages | 532 kcal | g | g | g | £ | Calorie verified |
| Mixed Marinated Olives | 150 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Padrón Peppers | 118 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Parsnip & Apple Soup | 179 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Seasonal Soup | 489 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Smoked Salmon Cured in Beetroot | 330 kcal | g | g | g | Calorie verified | |
| Veggie Mezze | 1,366 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
Drinks (63 items)
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| Americano | 5 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Bill's Golden Latte | 272 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Biscoff Milkshake | 771 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Botivo Mojito (Tall) | 103 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Cappuccino | 82 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Chocolate Milkshake | 405 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Cloudy Apple Juice | 74 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Cloudy Elderflower Lemonade | 115 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Coconut Matcha Latte | 216 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Crodino Spritz 0.0% (Wine Glass) | 19 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Dark & Stormy (Non-Alcoholic) | 73 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Diet Pepsi | 2 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Double Espresso | 10 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Double Macchiato | 16 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Earl Grey Tea | 0 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Elderflower & Mint Trip | 19 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| English Breakfast Tea | 2 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| English Garden Spritz (Wine Glass) | 67 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Flat White | 92 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Freshly Pressed Orange Juice | 66 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Ginger Beer | 72 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Guinness 0% | 70 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Hot Chocolate | 271 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Hot Chocolate with Cream | 331 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Iced Berry Matcha (Coconut Milk) | 200 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Iced Berry Matcha (Oat Milk) | 181 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Iced Berry Matcha (Semi-Skimmed Milk) | 143 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Iced Berry Matcha (Skimmed Milk) | 135 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Iced Berry Matcha (Soya Milk) | 134 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Immunity Smoothie | 124 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Latte | 82 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Lucky Saint 330Ml 0.5% | 53 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Lucky Saint Hazy IPA | 59 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Lucky Saint Lime & Sea Salt Lager | 59 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Mango & Passion Fruit Lemonade | 71 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Matcha Latte | 226 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Mocha | 169 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Natural Spring Water | 0 kcal | g | g | g | £ | Calorie verified |
| Nospresso Martini (Coupe) | 131 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Peach & Fresh Mint Iced Tea | 40 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Peach & Ginger Trip | 21 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Pepsi | 62 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Pepsi Max | 1 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Pepsi Max Cherry | 2 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Pink Grapefruit Soda | 26 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Pink Lemonade | 116 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Raspberry & Lime Lemonade | 96 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Seedlip & Raspberry Spritz (Wine Glass) | 54 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Single Espresso | 5 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Single Macchiato | 8 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Soya Matcha Latte | 216 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Strawberry Milkshake | 422 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Super Berry Smoothie | 186 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Supergreens | 138 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Tanqueray 0.0 & Fever-Tree Mediterranean Tonic | 32 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Tea Infusions | 0 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Tropical | 138 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Vanilla Chai Latte | 133 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Vanilla Milkshake | 410 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Virgin Mary (Tall) | 50 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Virgin Piña Colada (Tall) | 257 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Watermelon & Elderflower Spritz | 176 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Watermelon Lemonade | 111 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
Desserts (22 items)
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| Autumn Eton Mess | 414 kcal | g | g | g | Calorie verifiedVegetarianPescatarian | |
| Bill's Cheese Plate | 556 kcal | g | g | g | Calorie verifiedVegetarianPescatarian | |
| Bill's Cinnamon Doughnuts | 647 kcal | g | g | g | Calorie verifiedVegetarianPescatarian | |
| Bill's Flowerpot | 478 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Chocolate & Salted Caramel Tart | 600 kcal | g | g | g | £ | Calorie verifiedVeganVegetarianPescatarianDairy-free |
| Chocolate & Salted Caramel Tart (Christmas Set Menu) | 450 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Chocolate & Salted Caramel Tart (Pre-Theatre Menu) | 607 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-free | |
| Cream Tea | 665 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Eton Mess Sundae | 532 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Forest Fruits Cheesecake | 463 kcal | g | g | g | Calorie verifiedVegetarianPescatarian | |
| Ice Cream (3 Scoops) | 356 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Ice Creams & Sorbets | 235 kcal | g | g | g | Calorie verifiedVegetarianPescatarian | |
| Mini Cinnamon Doughnuts | 764 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Mini Eton Mess Pot | 155 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Mini Lemon Meringue Pot | 310 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Mini Salted Caramel & Brownie Pot | 334 kcal | g | g | g | Calorie verifiedVegetarianPescatarian | |
| Sticky Toffee Pudding | 739 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Sticky Toffee Pudding (Christmas Set Menu) | 574 kcal | g | g | g | Calorie verifiedVegetarianPescatarian | |
| Tiramisu Pot | 328 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Trio of Mini Classic Bill's Desserts | 804 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Triple Chocolate Brownie | 959 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
| Warm Cinnamon Doughnuts | 418 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarian |
Kids (88 items)
| Item | Calories | Protein | Carbs | Fat | Menu price | Tags |
|---|---|---|---|---|---|---|
| Bill's Brownie (Kids) | 509 kcal | g | g | g | Calorie verifiedVegetarianPescatarianKids | |
| Brownie Sundae (Kids) | 525 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarianKids |
| Chocolate Ice Cream with Wafer (1 Scoop) (Kids) | 112 kcal | g | g | g | Calorie verifiedVegetarianPescatarianKids | |
| Coconut Ice Cream without Wafer (1 Scoop) (Kids) | 91 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-freeKids | |
| Design Your Own Pancakes (Kids) | 636 kcal | g | g | g | £ | Calorie verifiedVegetarianPescatarianKids |
| Fresh Fruit (Kids) | 59 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-freeKids | |
| Fruit Twist Lolly (Kids) | 19 kcal | g | g | g | Calorie verifiedVeganVegetarianPescatarianDairy-freeKids | |
| Ice Cream, 1 Scoop (Kids, Gluten-Free) | 78 kcal | g | g | g | Calorie verifiedVegetarianPescatarianGluten-freeKids | |
| Ice Cream, 2 Scoops (Kids, Gluten-Free) | 157 kcal | g | g | g | Calorie verifiedVegetarianPescatarianGluten-freeKids | |
| Mini Doughnuts (Kids) | 346 kcal | g | g | g | Calorie verifiedVegetarianPescatarianKids | |
| Strawberry Ice Cream with Wafer (1 Scoop) (Kids) | 88 kcal | g | g | g | Calorie verifiedVegetarianPescatarianKids | |
